<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linked Data for Libraries</title>
	<atom:link href="http://commonplace.net/2009/06/linked-data-for-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonplace.net/2009/06/linked-data-for-libraries/</link>
	<description>Library2.0 and beyond</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:26:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data/ Networks by kriax - Pearltrees</title>
		<link>http://commonplace.net/2009/06/linked-data-for-libraries/comment-page-1/#comment-109396</link>
		<dc:creator>Data/ Networks by kriax - Pearltrees</dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=607#comment-109396</guid>
		<description>[...] Data and bibliographic metadata models Linked Data for Libraries @ CommonPlace.Net        Data Visualization The art of data visualization Data visualization examples Graphics [...]</description>
		<content:encoded><![CDATA[<p>[...] Data and bibliographic metadata models Linked Data for Libraries @ CommonPlace.Net        Data Visualization The art of data visualization Data visualization examples Graphics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaptSolo (Uldis Bojars)</title>
		<link>http://commonplace.net/2009/06/linked-data-for-libraries/comment-page-1/#comment-58620</link>
		<dc:creator>CaptSolo (Uldis Bojars)</dc:creator>
		<pubDate>Fri, 03 Jun 2011 19:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=607#comment-58620</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/lukask&quot;&gt;@lukask&lt;/a&gt;: &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/CaptSolo&quot;&gt;@CaptSolo&lt;/a&gt; Some more info LOD FAQ: http://tinyurl.com/nc5t5x  http://tinyurl.com/6kv6ysx http://tinyurl.com/3j2w75z #lodlam</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/lukask">@lukask</a>: <a rel="nofollow" href="http://twitter.com/CaptSolo">@CaptSolo</a> Some more info LOD FAQ: <a href="http://tinyurl.com/nc5t5x" rel="nofollow">http://tinyurl.com/nc5t5x</a>  <a href="http://tinyurl.com/6kv6ysx" rel="nofollow">http://tinyurl.com/6kv6ysx</a> <a href="http://tinyurl.com/3j2w75z" rel="nofollow">http://tinyurl.com/3j2w75z</a> #lodlam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top posts &#124; nostuff.org</title>
		<link>http://commonplace.net/2009/06/linked-data-for-libraries/comment-page-1/#comment-20849</link>
		<dc:creator>Top posts &#124; nostuff.org</dc:creator>
		<pubDate>Tue, 05 Oct 2010 21:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=607#comment-20849</guid>
		<description>[...] commonplace.net/2009/06/linked-data-f… [...]</description>
		<content:encoded><![CDATA[<p>[...] commonplace.net/2009/06/linked-data-f… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Hillmann</title>
		<link>http://commonplace.net/2009/06/linked-data-for-libraries/comment-page-1/#comment-2435</link>
		<dc:creator>Diane Hillmann</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=607#comment-2435</guid>
		<description>There are RDF vocabularies being built for the new RDA standard, at http://metadataregistry.org.

The library world is becoming more interested in Linked Data, and the availability of these vocabularies will, we hope, move that possibility forward.</description>
		<content:encoded><![CDATA[<p>There are RDF vocabularies being built for the new RDA standard, at <a href="http://metadataregistry.org" rel="nofollow">http://metadataregistry.org</a>.</p>
<p>The library world is becoming more interested in Linked Data, and the availability of these vocabularies will, we hope, move that possibility forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibliotheken Twitter Web 2.0 en Zoeken: overzicht juni 2009 &#171; Dee&#8217;tjes</title>
		<link>http://commonplace.net/2009/06/linked-data-for-libraries/comment-page-1/#comment-2433</link>
		<dc:creator>Bibliotheken Twitter Web 2.0 en Zoeken: overzicht juni 2009 &#171; Dee&#8217;tjes</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=607#comment-2433</guid>
		<description>[...] alleen meer communiceren, ook meer doen: Linked Data for Libraries (Commonplace.net) en verrijk je catalogus met TOCs en uitgebreide samenvattingen, daar sta ik [...]</description>
		<content:encoded><![CDATA[<p>[...] alleen meer communiceren, ook meer doen: Linked Data for Libraries (Commonplace.net) en verrijk je catalogus met TOCs en uitgebreide samenvattingen, daar sta ik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tab You Latter &#171; Data Seed</title>
		<link>http://commonplace.net/2009/06/linked-data-for-libraries/comment-page-1/#comment-2323</link>
		<dc:creator>Tab You Latter &#171; Data Seed</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=607#comment-2323</guid>
		<description>[...] I was perusing the web I also came across this great introduction to linked data.  It&#8217;s written from the standpoint of someone working with library data (I told you they [...]</description>
		<content:encoded><![CDATA[<p>[...] I was perusing the web I also came across this great introduction to linked data.  It&#8217;s written from the standpoint of someone working with library data (I told you they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

