<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CommonPlace.Net</title>
	<atom:link href="http://commonplace.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonplace.net</link>
	<description>Library2.0 and beyond</description>
	<lastBuildDate>Mon, 20 Feb 2012 04:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Linked Data for Libraries by metadata &#124; Pearltrees</title>
		<link>http://commonplace.net/2009/06/linked-data-for-libraries/comment-page-1/#comment-116582</link>
		<dc:creator>metadata &#124; Pearltrees</dc:creator>
		<pubDate>Mon, 20 Feb 2012 04:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=607#comment-116582</guid>
		<description>[...] Linked Data for Libraries @ CommonPlace.Net  Linked Data and bibliographic metadata models [...]</description>
		<content:encoded><![CDATA[<p>[...] Linked Data for Libraries @ CommonPlace.Net  Linked Data and bibliographic metadata models [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FRBR outside the box by xsserver review</title>
		<link>http://commonplace.net/2011/09/frbr-outside-the-box/comment-page-1/#comment-114776</link>
		<dc:creator>xsserver review</dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=1597#comment-114776</guid>
		<description>&lt;strong&gt;Great Websites...&lt;/strong&gt;

[...]here are some links to pages that we link to because we think they are worth taking a look at[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Great Websites&#8230;</strong></p>
<p>[...]here are some links to pages that we link to because we think they are worth taking a look at[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local library data in the new global framework by Hellen</title>
		<link>http://commonplace.net/2012/01/local-library-data-in-the-new-global-framework/comment-page-1/#comment-113502</link>
		<dc:creator>Hellen</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=1682#comment-113502</guid>
		<description>&lt;strong&gt;Tumblr article...&lt;/strong&gt;

[...]I saw a writer talking about this on Tumblr and it linked to[...]...</description>
		<content:encoded><![CDATA[<p><strong>Tumblr article&#8230;</strong></p>
<p>[...]I saw a writer talking about this on Tumblr and it linked to[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local library data in the new global framework by ostephens (@ostephens)</title>
		<link>http://commonplace.net/2012/01/local-library-data-in-the-new-global-framework/comment-page-1/#comment-111951</link>
		<dc:creator>ostephens (@ostephens)</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=1682#comment-111951</guid>
		<description>So busy only just got round to reading http://t.co/EdB6Htw6 by @lukask - great stuff on linked data and libraries #ukdiscovery</description>
		<content:encoded><![CDATA[<p>So busy only just got round to reading <a href="http://t.co/EdB6Htw6" rel="nofollow">http://t.co/EdB6Htw6</a> by @lukask &#8211; great stuff on linked data and libraries #ukdiscovery</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local library data in the new global framework by Gautier Poupeau (@lespetitescases)</title>
		<link>http://commonplace.net/2012/01/local-library-data-in-the-new-global-framework/comment-page-1/#comment-111774</link>
		<dc:creator>Gautier Poupeau (@lespetitescases)</dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=1682#comment-111774</guid>
		<description>Réflexions sur l&#039;avenir des données biblio à l&#039;heure du #linkedData http://t.co/SMC9FH5a http://t.co/VReEVTBQ http://t.co/SEwda5JO</description>
		<content:encoded><![CDATA[<p>Réflexions sur l&#8217;avenir des données biblio à l&#8217;heure du #linkedData <a href="http://t.co/SMC9FH5a" rel="nofollow">http://t.co/SMC9FH5a</a> <a href="http://t.co/VReEVTBQ" rel="nofollow">http://t.co/VReEVTBQ</a> <a href="http://t.co/SEwda5JO" rel="nofollow">http://t.co/SEwda5JO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local library data in the new global framework by Fabrício Assumpção (@fsassumpcao)</title>
		<link>http://commonplace.net/2012/01/local-library-data-in-the-new-global-framework/comment-page-1/#comment-110514</link>
		<dc:creator>Fabrício Assumpção (@fsassumpcao)</dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=1682#comment-110514</guid>
		<description>Local library data in the new global framework http://t.co/2SSeKzEr</description>
		<content:encoded><![CDATA[<p>Local library data in the new global framework <a href="http://t.co/2SSeKzEr" rel="nofollow">http://t.co/2SSeKzEr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local library data in the new global framework by Bibliografinen data on blääh, meillä on parempaakin &#171; Riippumaton asiantuntija</title>
		<link>http://commonplace.net/2012/01/local-library-data-in-the-new-global-framework/comment-page-1/#comment-109516</link>
		<dc:creator>Bibliografinen data on blääh, meillä on parempaakin &#171; Riippumaton asiantuntija</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=1682#comment-109516</guid>
		<description>[...] Mitä Lukas sanoi, bibliografinen metadata ja kuvailutiedot eivät kiinnostavinta dataa mitä meillä kirjastoilla on. Se on itseasiassa aika tylsää faktojen luettelemista ja se voidaan tuottaa, säilöä ja ylläpitää keskitetysti, ja jopa ostaa kuten tapana onkin (BTJ:ltä). Bibliographic metadata as such describe publications, in the broadest sense, providing information about title, authors, subjects, editions, dates, urls, but also physical attributes like dimensions, number of pages, formats, etc. This type of information, in FRBR terms: Work, Expression and Manifestation metadata, is typically shared among a large number of libraries, publishers, booksellers, etc. ‘Shared’ in this case means ‘multiplied and redundantly stored in many different local systems‘. It doesn’t really make sense if all libraries in the world publish identical metadata side by side, does it? [...]</description>
		<content:encoded><![CDATA[<p>[...] Mitä Lukas sanoi, bibliografinen metadata ja kuvailutiedot eivät kiinnostavinta dataa mitä meillä kirjastoilla on. Se on itseasiassa aika tylsää faktojen luettelemista ja se voidaan tuottaa, säilöä ja ylläpitää keskitetysti, ja jopa ostaa kuten tapana onkin (BTJ:ltä). Bibliographic metadata as such describe publications, in the broadest sense, providing information about title, authors, subjects, editions, dates, urls, but also physical attributes like dimensions, number of pages, formats, etc. This type of information, in FRBR terms: Work, Expression and Manifestation metadata, is typically shared among a large number of libraries, publishers, booksellers, etc. ‘Shared’ in this case means ‘multiplied and redundantly stored in many different local systems‘. It doesn’t really make sense if all libraries in the world publish identical metadata side by side, does it? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local library data in the new global framework by Open Plaques (@openplaques)</title>
		<link>http://commonplace.net/2012/01/local-library-data-in-the-new-global-framework/comment-page-1/#comment-109511</link>
		<dc:creator>Open Plaques (@openplaques)</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=1682#comment-109511</guid>
		<description>MT @lukask Local library data in the new global framework #linkeddata #libraries http://t.co/86IwNZ3a</description>
		<content:encoded><![CDATA[<p>MT @lukask Local library data in the new global framework #linkeddata #libraries <a href="http://t.co/86IwNZ3a" rel="nofollow">http://t.co/86IwNZ3a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local library data in the new global framework by Lukas Koster (@lukask)</title>
		<link>http://commonplace.net/2012/01/local-library-data-in-the-new-global-framework/comment-page-1/#comment-109485</link>
		<dc:creator>Lukas Koster (@lukask)</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=1682#comment-109485</guid>
		<description>My comment on @nichtich&#039;s reaction on my post about Local Library Data (http://t.co/jiB4twgG) here: http://t.co/1fqsYAZq</description>
		<content:encoded><![CDATA[<p>My comment on @nichtich&#8217;s reaction on my post about Local Library Data (<a href="http://t.co/jiB4twgG" rel="nofollow">http://t.co/jiB4twgG</a>) here: <a href="http://t.co/1fqsYAZq" rel="nofollow">http://t.co/1fqsYAZq</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data for Libraries by Data/ Networks by kriax - Pearltrees</title>
		<link>http://commonplace.net/2009/06/linked-data-for-libraries/comment-page-1/#comment-109396</link>
		<dc:creator>Data/ Networks by kriax - Pearltrees</dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://commonplace.net/?p=607#comment-109396</guid>
		<description>[...] Data and bibliographic metadata models Linked Data for Libraries @ CommonPlace.Net        Data Visualization The art of data visualization Data visualization examples Graphics [...]</description>
		<content:encoded><![CDATA[<p>[...] Data and bibliographic metadata models Linked Data for Libraries @ CommonPlace.Net        Data Visualization The art of data visualization Data visualization examples Graphics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

